It’s been a long time coming, but Microsoft has finally unveiled two new flagship devices: the Lumia 950 and the larger Lumia 950 XL. If you’re looking for the best of what Windows phones have to offer so far, look no further beyond this high-end duo.
The Lumia 950 (pictured above) and Lumia 950 XL have a lot in common: the cameras, the connectivity options and storage options. But whereas the Lumia 950 employs a Snapdragon 808 processor to ensure things go smoothly on its 5.2-inch display, the Lumia 950 XL utilizes a Snapdragon 810 chip to accommodate its more demanding 5.7-inch display.
Lumia 950
Lumia 950 XL
There are several features that prove how impressive these two phones are. For one, they boast top-notch biometric authentication. For another, they support Windows Continuum. By pairing with a wireless keyboard and mouse, the Lumia 950 and Lumia 950 XL can offer computing capabilities that are comparable to a real Windows 10 machine. Oh, and these phones have liquid cooling.
Microsoft Lumia 950 | Microsoft Lumia 950 XL | |
---|---|---|
Operating System | Windows 10 | Windows 10 |
Display | 5.2-inch AMOLED (1440x2560 Quad HD), ~564ppi | 5.7-inch AMOLED (1440x2560 Quad HD), ~518ppi |
CPU | Hexa-core Qualcomm Snapdragon 808 (MSM8992) | Octa-core Qualcomm Snapdragon 810 (MSM8994) |
GPU | Adreno 418 | Adreno 430 |
RAM | 3GB | 3GB |
Internal Storage | 32GB | 32GB |
microSD support | Yes, up to 200GB | Yes, up to 200GB |
Main Camera | 20 megapixels autofocus, triple LED flash Zeiss optics | 20 megapixels autofocus, triple LED flash Zeiss optics |
Front Camera | 5 megapixels | 5 megapixels |
Wi-Fi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Dual SIM | Optional | Optional |
Data | 3G HSPA+, 4G LTE | 3G HSPA+, 4G LTE |
Bluetooth | 4.1 | 4.1 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Dimensions | 145 x 73.2 x 8.25mm | 151.9 x 78.4 x 8.1mm |
Battery | 3000mAh | 3340mAh |
Related: Lumia 435, Lumia 735, Lumia 930 are confirmed Windows 10 upgradeable
The official prices of the Lumia 950 and Lumia 950 XL are $549 and $649, respectively.
[Source: Microsoft]