Before 2018 comes to a close, OPPO launched yet another premium smartphone in the Philippines — the OPPO R17 Pro.
While it’s certainly packed with tons of great features, it also comes with an expensive price tag. Unlike OPPO’s previous releases, the OPPO R17 Pro shares the stage together with the flagship OPPO Find X.
On the inside, the OPPO R17 Pro is equipped with a Qualcomm Snapdragon 710 chipset, 8GB of RAM, and Adreno 616 GPU. There’s also a triple camera setup on the back, which consists of a 12-megapixel main sensor, 20-megapixel secondary camera, and TOF 3D depth sensor.
The company knows very well that it’s not very affordable like their other smartphones, so they partnered with several institutions to make it more pocket-friendly for Filipinos.
Those who are interested in getting the OPPO R17 Pro can hand over a downpayment of Php10,000 (25% of the suggested retail price) and get their unit immediately, as long as they get approved of the gadget loan. In order to qualify, consumers would need to submit several documents like proof of income, certificate of employment, valid IDs, etc.
Here are the monthly fees for 9, 12, 18, and 24 months OPPO R17 Pro Home Credit installment plans with Php10,000 and Php20,000 downpayments.
Home Credit | 9 months (5.4504%) | 12 months (5.4503%) | 18 months (5.4503%) | 24 months (5.4502%) |
---|---|---|---|---|
Monthly Payment (inclusive of Php75 insurance fee) | Php4,235.79 | Php3,429.39 | Php2,642.97 | Php2,268.87 |
Downpayment (inclusive of one time Php897 processing fee) | Php10,000 | Php10,000 | Php10,000 | Php10,000 |
Total Contract Price | Php48,122.11 | Php51,152.68 | Php57,573.46 | Php64,452.88 |
Home Credit | 9 months (5.4509%) | 12 months (5.4507%) | 18 months (5.4505%) | 24 months (5.4505%) |
---|---|---|---|---|
Monthly Payment (inclusive of Php75 insurance fee) | Php2,725.6 | Php2,197.35 | Php1,682.19 | Php1,437.14 |
Downpayment (inclusive of one time Php897 processing fee) | Php20,000 | Php20,000 | Php20,000 | Php20,000 |
Total Contract Price | Php44,530.4 | Php46,368.2 | Php50,279.42 | Php54,491.36 |
To know more about the OPPO R17 Pro, check out more of our coverage here.