As expected, Nexus 5 has been officially announced by Google earlier today. Let’s take a look and compare its specifications with its predecessor, the Nexus 4.
Google Nexus 5 has been leaked over and over again so we’re not surprised by the final specs list. Anyway, if you’re currently using the last Nexus smartphone or you’re just looking to upgrade, check out the head to head battle below.
Nexus 5 | Nexus 4 | |
---|---|---|
Operating System | Android 4.4 Kitkat | Android 4.3 Jelly Bean (upgradeable to 4.4) |
Display | 4.96-inch Full HD IPS Display, ~445ppi | 4.7-inch HD IPS Display, 1280x768, ~318ppi |
Processor | 2.3GHz Qualcomm Snapdragon 800 MSM8974 | 1.5GHz Qualcomm Snapdragon S4 Pro APQ8064 |
GPU | Adreno 330 GPU | Adreno 320 GPU |
RAM | 2GB RAM | 2GB RAM |
Internal Storage | 16/32GB | 8/16GB |
Main Camera | 8-megapixel rear camera with OIS, autofocus and LED flash | 8-megapixel rear camera, autofocus and LED flash |
Front Camera | 1.3-megapixel front camera | 1.3-megapixel front camera |
Connectivity | WiFi, WiFi hotspot, LTE, Bluetooth v4.0, microUSB v2.0, NFC, A-GPS, GLONAS | WiFi, WiFi hotspot, HSPA+, Bluetooth v4.0, microUSB v2.0, NFC, A-GPS, GLONASS |
Dimensions | 137.84 x 69.17 x 8.59 mm | 133.9 x 68.7 x 9.1mm |
Weight | 130g | 139 grams |
Battery | 2300mAh non-removable battery, wireless charging | 2100mAh non-removable battery, wireless charging |
Colors | Black and White | Black and White |
Price | $349, $399 | $199, $249 |
The Nexus 4 is currently available in some online gadgets stores for around Php14,000 (16GB) while the Nexus 5 is expected to sell at the range of Php24,000 for the 16GB model. We’ll let you know once we get some information regarding the SRP from LG when it comes out.
Check out our article about the Nexus 5 here.