Thanks to all the developments in the industry, entry-level smartphones has become better and through the years. The sub-Php5k price category used to be filled by almost slow, unusable smartphones. But not anymore.
Here we have the Cloudfone Thrill Snap and the Cherry Mobile Flare S6 — two of the smartphones to choose from if you have exactly Php3,999 in your pocket.
At this price range, you might be looking for your first smartphone, a backup phone, or something to spend your hard-earned money for.
But whatever the case may be, we’re here to help you make the right purchase decision. Read on to learn more about our Cherry Mobile Flare S6 vs Cloudfone Thrill Snap specs and features comparison.
Cloudfone Thrill Snap | Cherry Mobile Flare S6 | |
---|---|---|
Operating System | Android 7.0 Nougat | Android 7.0 Nougat Cherry OS |
SIM | Dual SIM Dual Standby | Dual SIM Dual Standby |
Display | 5.2-inch HD IPS 2.5D Curved Glass 1280 x 720 resolution ~282ppi | 5.2-inch HD IPS 1280 x 720 resolution ~282ppi |
Processor | 1.3GHz MediaTek MT6580W quad-core procesor | 1.3GHz MediaTek MT6737 quad-core processor |
RAM | 1GB | 2GB |
Storage | 16GB internal storage expandable via microD up to 64GB | 16GB internal expandable via microSD up to 64GB |
Front Camera | 8-megapixel f/2.0 | 13-megapixel LED flash |
Rear Camera | 13-megapixel f/2.0 LED flash | 13-megapixel LED flash |
Audio | Mono speaker | Mono speaker |
Security | n/a | Fingerprint scanner |
Connectivity | 3G WiFi, WiFi hotspot Bluetooth GPS, A-GPS FM Radio microUSB 2.0 | HSPA+ 4G LTE WiFi 802.11 a/b/g/n Bluetooth 4.1 GPS, A-GPS USB Type-C |
Dimensions | 156 x 75.3 x 7.8mm | 148 x 72.8 x 8.8mm |
Weight | 158g | 108g |
Colors | Ice Blue Gold Rose Gold Grey | Black Gold Blue Red Brown |
Battery | 2500mAh | 2600mAh |
Price | Php3,999 | Php3,999 |
It looks like we have a clear winner here. Although they were a tie in some areas, the Cherry Mobile Flare S6 definitely beat the Cloudfone Thrill Snap on the majority of them.
For starters, the Flare S6 runs on a newer chipset with twice as much RAM as the Thrill Snap. The former also has a better selfie camera and a slightly bigger battery.
The Flare S6 also comes with a fingerprint scanner and 4G LTE connectivity — security and connectivity components that should already be a standard inclusion in any smartphone today.
Both the Flare S6 and the Thrill Snap are available nationwide for an affordable price of Php3,999. If you want to know more about the Flare S6, you can check out our full review.