After dominating the postpaid plan market for many years, the duopoly of Smart and Globe is finally broken by the third player: DITO Telecommunity.
With new competition coming in, it’s expected that legacy services and products will improve and become cheaper. This, ultimately, will benefit consumers — which is actually one of the main reasons why the national government really pushed to have a third player in the telco industry.
But did that really happen? How does DITO’s postpaid plans compare to Smart and Globe? We’ve stacked all of them together to help you decide which postpaid plan is the one for you.
- SIM card expiration of Smart, Globe, DITO, GOMO, TNT, TM
- How to check if your Smart, Globe, and DITO SIM is registered
- How to switch networks with Mobile Number Portability
Price | Smart Signature Plans SIM-only | Globe GPlan SIM-only | DITO FlexPLAN SIM-only |
Php588/mo | n/a | n/a | • 16GB open-access data • UNLI all-net calls and texts • FREE 12-month Amazon Prime subscription • DITO Advance Pay support • 6-month lock-in period |
Php599/mo | • 5GB all-access data • UNLI all-net calls and texts • UNLI landline calls • Free Netflix Mobile Plan or Php149 off on existing subscription • 6-month lock-in or • 10GB all-access data • UNLI all-net calls and texts • UNLI landline calls • 6-month lock-in | • 6GB all-access data • UNLI all-net calls and text • UNLI landline calls • 3GB GoWiFi • No lock-up | n/a |
Php799/mo | n/a | • 10GB all-access data • UNLI 5G for 6 months • UNLI all-net calls and text • UNLI landline calls • 3GB GoWiFi • No lock-up | n/a |
Php888/mo | n/a | n/a | • 40GB open-access data • Bonus 20GB of 5G data • UNLI all-net calls and texts • FREE 12-month Amazon Prime subscription • DITO Advance Pay support • 6-month lock-in period |
Php999/mo | • 20GB all-access data • UNLI 5G for 12 months • UNLI all-net calls and texts • UNLI landline calls • Free Netflix Mobile Plan or Php149 off on existing subscription • 12-month lock-in | • 20GB all-access data • UNLI 5G for 6 months • UNLI all-net calls and text • UNLI landline calls • 3GB GoWiFi • Unli 1 app • No lock-up | n/a |
Php1,288/mo | n/a | n/a | • 60GB open-access data • Bonus 30GB of 5G data • UNLI all-net calls and texts • FREE 12-month Amazon Prime subscription • DITO Advance Pay support • 6-month lock-in period |
Php1,299/mo | n/a | • 30GB all-access data • UNLI 5G for 6 months • UNLI all-net calls and text • UNLI landline calls • 3GB GoWiFi • Unli 1 app • FREE 1-year content subscription • No lock-up | n/a |
Php1,499/mo | • 40GB all-access data • UNLI 5G for 12 months • UNLI all-net calls and texts • UNLI landline calls • Free Netflix Mobile Plan or Php149 off on existing subscription • 12-month lock-in | • 40GB all-access data • UNLI 5G for 6 months • UNLI all-net calls and text • UNLI landline calls • 3GB GoWiFi • Unli 1 app • FREE 1-year content subscription • No lock-up | n/a |
Php1,688/mo | n/a | n/a | • 100GB open-access data • Bonus 50GB of 5G data • UNLI all-net calls and texts • FREE 12-month Amazon Prime subscription • DITO Advance Pay support • 6-month lock-in period |
Php1,799/mo | n/a | • 50GB all-access data • UNLI 5G for 6 months • UNLI all-net calls and text • UNLI landline calls • 3GB GoWiFi • Unli 1 app • FREE 1-year content subscription • No lock-up | n/a |
Php1,999/mo | • 60GB all-access data • UNLI 5G for 12 months • UNLI all-net calls and texts • UNLI landline calls • Free Netflix Mobile Plan or Php149 off on existing subscription • 12-month lock-in | • 60GB all-access data • UNLI 5G for 6 months • UNLI all-net calls and text • UNLI landline calls • 3GB GoWiFi • Unli 1 app • FREE 1-year content subscription • No lock-up | n/a |
Php2,499/mo | • UNLI 4G/5G • UNLI all-net calls and texts • UNLI landline calls • Free Netflix Mobile Plan or Php149 off on existing subscription • 12-month lock-in | • 100GB all-access data • UNLI 5G for 6 months • UNLI all-net calls and text • UNLI landline calls • 3GB GoWiFi • Unli 1 app • FREE 1-year content subscription • No lock-up | n/a |
Postpaid vs Prepaid: Which one is better?
For those who are really not familiar, postpaid plans are those that you pay every end of the month after you receive your monthly bill. Meanwhile, prepaid is the one you have to reload in case you need data, calls, or text allocation.
We have a detailed comparison of postpaid and prepaid that you can read to learn more about it. Essentially, if you’re a heavy user, then it’s best to get a postpaid plan with enough data allocation to fit your needs. But if you’re just a casual user, then it might be better to stay with a prepaid SIM and only reload when you need to.
How to apply for a postpaid plan in PH
You can easily apply for a Smart, Globe, or DITO postpaid plan by visiting their physical stores or through their websites:
- Smart Postpaid: https://smart.com.ph/Postpaid/signature
- Globe Postpaid: https://new.globe.com.ph/postpaid-plans
- DITO Postpaid: https://dito.ph/postpaid or via the DITO app
Cheapest postpaid plan in the Philippines
As of writing, the cheapest postpaid plan is the DITO FlexPLAN 588 — just Php10 cheaper than the 599 plans from Smart and Globe. The best part is, it comes with much more data at 16GB allocation, while Smart and Globe only has 5GB and 6GB, respectively.
Most expensive SIM-only postpaid plan
The most expensive SIM-only postpaid in the Philippines costs Php2,499/month from both Globe and Smart. If you’re a heavy mobile data user, this is the one that you should get.
What postpaid plan has the most data allocation?
The Smart Postpaid Signature 2499 plan obviously has the most data since it offers unlimited 4G and 5G connectivity. Both of Globe and DITO’s top-tier plans come with 100GB, but DITO’s offering is much cheaper for only Php1,688/month compared to Globe’s Php1,999/month.
Which one is the most value for money?
When it comes to data allocation, DITO Telecommunity’s FLEXPlan 1688 is definitely the most bang for your back, as comparable data allocations from Globe and Smart cost more. However, remember that both Smart and Globe usually have better network connectivity in most locations around the Philippines, so make sure to take that into consideration when choosing the right one for you.
That’s our quick comparison of the postpaid plans (SIM-only) available in the Philippines. What plan did you end up picking? Let us know in the comments below.