Are you curious to know which shows are the most popular on Netflix? Well, the streaming platforms have given us the answers.
The list of the most popular Netflix series is divided into two: one for English-spoken shows and another for non-English. Now, as of June 30, 2024, the English category is led by the first season of Wednesday with about 1.7 billion hours viewed and 252 million views.
Most popular TV shows on Netflix (English)
Title | Hours Viewed | Views | Runtime |
1. Wednesday Season 1 | 1,718,800,000 | 252,100,000 | 6:49 |
2. Stanger Things 4 | 1,838,000,000 | 140,700,000 | 13:04 |
3. DAHMER: Moster: The Jeffrey Dahmer Story | 1,031,100,000 | 115,600,000 | 8:55 |
4. Bidgerton Season 1 | 929,300,000 | 113,300,000 | 8:12 |
5. The Queen’s Gambit | 746,400,000 | 112,800,000 | 6:37 |
6. The Night Agent Season 1 | 803,200,000 | 98,200,000 | 8:11 |
7. Fool Me Once | 629,800,000 | 98,200,000 | 6:25 |
8. Stranger Things 3 | 716,100,000 | 94,800,000 | 7:33 |
9. Bridgerton Season 2 | 797,200,000 | 93,800,000 | 8:30 |
10. Bridgerton Season 3 | 733,300,000 | 91,900,000 | 7:59 |
- Netflix Plans Comparison: Mobile-only vs Basic vs Standard vs Premium
- 9 Netflix movies and shows about hackers
Also on the list are two seasons of Stranger Things — one of the first popular shows from the platform. We also have The Queen’s Gambit and three seasons of Bridgerton.
The most popular show on Netflix ever is in the non-English category. Global phenomenon Squid Game is in the top spot with about 265.2 million views and 2.2 billion hours viewed. It’s so popular that Netflix has already confirmed a second season.
Most popular TV shows on Netflix (non-English)
Title | Hours Viewed | Views | Runtime |
1. Squid Game Season 1 | 2,205,200,000 | 265,200,000 | 8:19 |
2. Money Heist Part 4 | 710,200,000 | 106,000,000 | 6:42 |
3. Lupin Part 1 | 396,300,000 | 99,500,000 | 3:59 |
4. Money Heist Part 5 | 900,700,000 | 99,200,000 | 9:05 |
5. Money Heist Part 3 | 519,800,000 | 80,000,000 | 6:30 |
6. Lupin Part 2 | 258,900,000 | 68,400,000 | 3:47 |
7. Who Killed Sara? Season 1 | 392,400,000 | 58,400,000 | 6:43 |
8. Berlin Season 1 | 372,600,000 | 56,700,000 | 6:34 |
9. All of Us Are Dead Season 1 | 679,300,000 | 55,500,000 | 12:14 |
10. Dear Child | 245,400,000 | 50,900,000 | 4:49 |
We also have the last three parts of Money Heist, its spinoff Berlin, Lupin, and more.
Did your favorite show make it to the list? Which season you’re excited to see next? Share them in the comments below.