Apple surprised everybody in their last media event where they unveiled an iPad Mini and a fourth generation iPad. Yeah, they decided to go on with a follow-up on the 6-month old New iPad. Weird, isn’t it? They just broke their annual schedule and they just pissed tons of iPad 3 users. Apart from all those fuzz, the real star of the show right now is the 8-inch iPad Mini.
Related: iPad Mini Versus Nexus 7 – Battle of the Specs
Confused on which one to get? Then go on and see their head to head spec comparison below. Although they belong in different size group, some people may still be confused on the difference on their specs and features. If you’re one of them, you’ll surely appreciate the table below.
iPad 4 and iPad Mini Specs Comparison
Processor | Dual-core A5 | Dual-core A6X with quad-core graphics |
Display Type | 7.9-inch (diagonal) LED-backlit Multi-Touch display with IPS technology |
9.7-inch (diagonal) retina display, LED-backlit glossy widescreen Multi-Touch display with IPS technology |
Display Specs | 1024-by-768 resolution at 163 pixels per inch (ppi) | 2048 X 1536 at 264 pixels per inch (ppi) |
Operating System | iOS 6 | iOS 6 |
Storage | 16GB, 32GB or 64GB | 16GB, 32GB or 64GB |
Rear Camera | 5-Megapixel, 1080p video recording | 5-Megapixel, 1080p video recording |
Front Camera | 1.2-megapixel photos 720p HD video |
1.2-megapixel photos, 720p HD video |
Battery | Built-in 16.3-watt-hour rechargeable lithium-polymer batteryUp to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music | Built-in 42.5-watt-hour rechargeable lithium-polymer batteryUp to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music |
Cellular (on select models) | Available on AT&T, Sprint, Verizon:•MODEL A1454: GSM/EDGE (850, 900, 1800, 1900 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); LTE (Bands 4 and 17)•MODEL A1455: CDMA EV-DO Rev. A and Rev. B (800, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz) ; LTE (Bands 1, 3, 5, 13, 25) | Available on AT&T, Sprint, Verizon:•MODEL A1459: GSM/EDGE (850, 900, 1800, 1900 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); LTE (Bands 4 and 17)•MODEL A1460: CDMA EV-DO Rev. A and Rev. B (800, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); LTE (Bands 1, 3, 5, 13, 25) |
Wi-Fi | 802.11a/b/g/n | 802.11a/b/g/n |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 |
Ports | 3.5mm headphone | 3.5mm headphone |
Connectivity | Lightning connector | Lightning connector |
Height | 7.87 inches (200 mm) | 9.50 inches (241.2 mm) |
Width | 5.3 inches (134.7 mm) | 7.31 inches (185.7 mm) |
Depth | 0.28 inch (7.2 mm) | 0.37 inch (9.4 mm) |
Weight | 0.68 pound (308 g) | 1.44 pounds (652 g) 1.46 pounds (662 g) for 4G |
Colors | Black, White | Black, White |
[Source]
Basically as budget is concern iPad Mini still my bet.,
Price Comparison in the Philippines