Local audio electronics distributor Beyond Innovations will be launching a warehouse sale on November 16 to 22, offering as much as 90% discounts on select items.
Included audio electronics in the sale are headphones, 5.1 surround sound systems, soundbars, home theatre systems, and AVR equipment, made by a variety of brands: AKG, JBL, DENON, harman/kardon, FBT and LTO.
As a gesture of generosity (and joining the likes of Widget City and local telcos), Beyond Innovations will also be donating a portion of the profit from the warehouse sale to the victims of Typhoon Yolanda.
![]()
The warehouse sale will be held at Topy’s Place at Calle Industria cor. Economia St. of Bagumbayan, Quezon City. You may also contact Beyond Innovations at (02) 6345940 local 104.
| Brand | MODEL | Color | Description | REMARKS | WARRANTY | QTY | ORIGINAL PRICE | SALE PRICE | % OFF |
|---|---|---|---|---|---|---|---|---|---|
| AKG | AKG 490NC | High performance noice cancel | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 12990 | 6000 | 0.53810623556582 | |
| AKG | AKG K142HD | Semi-open, supraaural, velvet | BRAND NEW | 1 YEAR | 1 | 18990 | 16000 | 0.15745129015271 | |
| AKG | AKG K142HD | Semi-open, supraaural, velvet | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 18990 | 4500 | 0.76303317535545 | |
| AKG | AKG K242HD | MOCCA | Semi-open, circumaural | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 18990 | 5500 | 0.71037388098999 |
| AKG | AKG K309 | BROWN | Semi open Stereo Ear bud | BRAND NEW | 1 YEAR | 1 | 499 | 449 | 0.1002004008016 |
| AKG | AKG K311 | ABL | Semi open Performance Ear Bud | BRAND NEW | 1 YEAR | 30 | 799 | 719 | 0.10012515644556 |
| AKG | AKG K311 | BLACK | Semi open Performance Ear Bud | BRAND NEW | 1 YEAR | 6 | 799 | 719 | 0.10012515644556 |
| AKG | AKG K311 | MILK | Semi open Performance Ear Bud | BRAND NEW | 1 YEAR | 14 | 799 | 719 | 0.10012515644556 |
| AKG | AKG K311 | PLUM | Semi open Performance Ear Bud | BRAND NEW | 1 YEAR | 30 | 799 | 719 | 0.10012515644556 |
| AKG | AKG K311 | ABL | Semi open Performance Ear Bud | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 799 | 400 | 0.49937421777222 |
| AKG | AKG K311 | MILK | Semi open Performance Ear Bud | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 799 | 400 | 0.49937421777222 |
| AKG | AKG K315 | BLACK | Semi open high perform ear bud | BRAND NEW | 1 YEAR | 20 | 1099 | 989 | 0.10009099181074 |
| AKG | AKG K315 | RED | Semi open high perform ear bud | BRAND NEW | 1 YEAR | 5 | 1099 | 989 | 0.10009099181074 |
| AKG | AKG K315 | BLACK | Semi open high perform ear bud | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 1099 | 550 | 0.49954504094631 |
| AKG | AKG K317 | WHITE | Semi open ear bud with lanyard | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 3000 | 1350 | 0.55 |
| AKG | AKG K318 | BLACK | Semi open high performance | BRAND NEW | 1 YEAR | 20 | 2290 | 1947 | 0.14978165938865 |
| AKG | AKG K326 | SNY | Premium Ear Hook headphones | BRAND NEW | 1 YEAR | 10 | 3690 | 2190 | 0.40650406504065 |
| AKG | AKG K326 | SNY1 | Premium Ear Hook headphones | BRAND NEW | 1 YEAR | 20 | 3690 | 2190 | 0.40650406504065 |
| AKG | AKG K326 | BLACK | Premium Ear Hook headphones | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 3690 | 1600 | 0.56639566395664 |
| AKG | AKG K328 | RED | Closed-back ear headphones | BRAND NEW | 1 YEAR | 8 | 3690 | 2190 | 0.40650406504065 |
| AKG | AKG K328 | SBP | Closed-back ear headphones | BRAND NEW | 1 YEAR | 16 | 3290 | 2190 | 0.33434650455927 |
| AKG | AKG K328 | VRD | Closed-back ear headphones | BRAND NEW | 1 YEAR | 5 | 3290 | 2190 | 0.33434650455927 |
| AKG | AKG K328 | SBP | Closed-back ear headphones | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 3290 | 1800 | 0.45288753799392 |
| AKG | AKG K331 | CHROME | Ear canal, closed back design | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 3790 | 1400 | 0.63060686015831 |
| AKG | AKG K331 | CHROME | Ear canal, closed back design | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 3790 | 1400 | 0.63060686015831 |
| AKG | AKG K350 | ABLUE | Closed-back ear headphones | BRAND NEW | 1 YEAR | 6 | 4290 | 2499 | 0.41748251748252 |
| AKG | AKG K350 | AMAUVE | Closed-back ear headphones | BRAND NEW | 1 YEAR | 15 | 4290 | 2499 | 0.41748251748252 |
| AKG | AKG K350 | CHROME | Closed-back ear headphones | BRAND NEW | 1 YEAR | 15 | 4290 | 2499 | 0.41748251748252 |
| AKG | AKG K350 | WHITE | Closed-back ear headphones | BRAND NEW | 1 YEAR | 15 | 4290 | 2499 | 0.41748251748252 |
| AKG | AKG K350 | AMAUVE | Closed-back ear headphones | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 4290 | 1700 | 0.6037296037296 |
| AKG | AKG K350 | CHROME | Closed-back ear headphones | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 4290 | 1700 | 0.6037296037296 |
| AKG | AKG K350 | WHITE | Closed-back ear headphones | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 4290 | 1700 | 0.6037296037296 |
| AKG | AKG K390TITNC | BMAMBA | High End ear canal | BRAND NEW | 1 YEAR | 15 | 7590 | 5700 | 0.24901185770751 |
| AKG | AKG K390TITNC | BMAMBA | High End ear canal | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 3 | 7590 | 3500 | 0.53886693017128 |
| AKG | AKG K402 | RED | 3D-axis folding mechanism | BRAND NEW | 1 YEAR | 1 | 1599 | 1439 | 0.10006253908693 |
| AKG | AKG K402 | BLUE | 3D-axis folding mechanism | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 1599 | 950 | 0.40587867417136 |
| AKG | AKG K402 | BLUE | 3D-axis folding mechanism | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 1599 | 950 | 0.40587867417136 |
| AKG | AKG K402 | RED | 3D-axis folding mechanism | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 1599 | 950 | 0.40587867417136 |
| AKG | AKG K402 | RED | 3D-axis folding mechanism | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 4 | 1599 | 950 | 0.40587867417136 |
| AKG | AKG K402 | YELLOW | 3D-axis folding mechanism | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 1599 | 950 | 0.40587867417136 |
| AKG | AKG K402 | YELLOW | 3D-axis folding mechanism | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 10 | 1599 | 950 | 0.40587867417136 |
| AKG | AKG K404 | BLACK | Foldable Mini headphones | BRAND NEW | 1 YEAR | 15 | 2299 | 2069 | 0.10004349717268 |
| AKG | AKG K404 | BLACK | Foldable Mini headphones | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 2299 | 1300 | 0.43453675511092 |
| AKG | AKG K430 | SILVER | Closed-back design | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 3899 | 2050 | 0.47422416004104 |
| AKG | AKG K495NC | Premium noice cancelling hp | BRAND NEW | 1 YEAR | 9 | 19990 | 17991 | 0.1 | |
| AKG | AKG K511 | High-quality sound performance | BRAND NEW | 1 YEAR | 20 | 2999 | 2699 | 0.10003334444815 | |
| AKG | AKG K514 MKII | Natural sound stereo headphone | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 3899 | 1900 | 0.51269556296486 | |
| AKG | AKG K518LE | BLUE | 3D-Axis folding mechanism | BRAND NEW | 1 YEAR | 1 | 4199 | 3779 | 0.10002381519409 |
| AKG | AKG K518LE | FUSHIA | 3D-Axis folding mechanism | BRAND NEW | 1 YEAR | 3 | 4199 | 3779 | 0.10002381519409 |
| AKG | AKG K518LE | WHITE | 3D-Axis folding mechanism | BRAND NEW | 1 YEAR | 2 | 4199 | 3779 | 0.10002381519409 |
| AKG | AKG K518LE | YELLOW | 3D-Axis folding mechanism | BRAND NEW | 1 YEAR | 1 | 4199 | 3779 | 0.10002381519409 |
| AKG | AKG K518LE | GREEN | 3D-Axis folding mechanism | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 3 | 4199 | 2500 | 0.4046201476542 |
| AKG | AKG K518LE | ORANGE | 3D-Axis folding mechanism | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 4199 | 2500 | 0.4046201476542 |
| AKG | AKG K519 DJ | Wired Headphones | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 5199 | 2000 | 0.6153106366609 | |
| AKG | AKG K540 | BLACK | Hi-Fi stereo Ear headphone | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 6599 | 3500 | 0.46961660857706 |
| AKG | AKG K540 | BLACK | Hi-Fi stereo Ear headphone | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 12 | 6599 | 3500 | 0.46961660857706 |
| AKG | AKG K550 | BLACK | High performance headphones | BRAND NEW | 1 YEAR | 5 | 14990 | 13491 | 0.1 |
| AKG | AKG K551 | SLV | Closed-back Reference Class | BRAND NEW | 1 YEAR | 1 | 16490 | 10500 | 0.3632504548211 |
| AKG | AKG K551 | WHITE | Closed-back Reference Class | BRAND NEW | 1 YEAR | 5 | 16490 | 10500 | 0.3632504548211 |
| AKG | AKG K551 | WHITE | Closed-back Reference Class | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 16490 | 7000 | 0.57550030321407 |
| AKG | AKG K618DJ | BLACK | On the go headphone | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 4990 | 2900 | 0.4188376753507 |
| AKG | AKG K619 | BLUE | Premium DJ Headphones w/ | BRAND NEW | 1 YEAR | 14 | 5990 | 5391 | 0.1 |
| AKG | AKG K619 | ORANGE | Premium DJ Headphones w/ | BRAND NEW | 1 YEAR | 5 | 5990 | 5391 | 0.1 |
| AKG | AKG K619 | PINK | Premium DJ Headphones w/ | BRAND NEW | 1 YEAR | 5 | 5990 | 5391 | 0.1 |
| AKG | AKG K619 | RED | Premium DJ Headphones w/ | BRAND NEW | 1 YEAR | 4 | 5990 | 5391 | 0.1 |
| AKG | AKG K619 | GREEN | Premium DJ Headphones w/ | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 5990 | 3050 | 0.49081803005008 |
| AKG | AKG K619 | RED | Premium DJ Headphones w/ | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 5990 | 3050 | 0.49081803005008 |
| AKG | AKG K701 | WHITE | Premium reference headphones | BRAND NEW | 1 YEAR | 1 | 24990 | 22491 | 0.1 |
| AKG | AKG K830BT | BlueTooth headset | BRAND NEW | 1 YEAR | 1 | 10990 | 9891 | 0.1 | |
| AKG | AKG K830BT | BLACK | BlueTooth headset | BRAND NEW | 1 YEAR | 5 | 10990 | 9891 | 0.1 |
| AKG | AKG K830BT | BLACK | BlueTooth headset | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 10990 | 5500 | 0.49954504094631 |
| AKG | AKG K830BT | BLACK | BlueTooth headset | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 5 | 10990 | 5500 | 0.49954504094631 |
| AKG | AKG K840KL | wireless, lossless 16-bit | BRAND NEW | 1 YEAR | 3 | 26990 | 24291 | 0.1 | |
| AKG | AKG K840KL | BLACK | wireless, lossless 16-bit | BRAND NEW | 1 YEAR | 1 | 26990 | 24291 | 0.1 |
| AKG | AKG K912AUS | BLACK | Wireless Stereo headphone | BRAND NEW | 1 YEAR | 10 | 3990 | 3591 | 0.1 |
| AKG | AKG K912AUS | BLACK | Wireless Stereo headphone | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 3990 | 2200 | 0.44862155388471 |
| AKG | AKG Q350 | BLACK | Quincy Jones edition in ear | BRAND NEW | 1 YEAR | 2 | 4990 | 4491 | 0.1 |
| AKG | AKG Q460 | BLACK | Quincy Signature | BRAND NEW | 1 YEAR | 1 | 8390 | 7551 | 0.1 |
| AKG | AKG Q460 | WHITE | Quincy Signature | BRAND NEW | 1 YEAR | 1 | 8390 | 7551 | 0.1 |
| AKG | AKG Q701 | GREEN | Quincy Jones edition | BRAND NEW | 1 YEAR | 5 | 25990 | 18000 | 0.30742593305117 |
| AKG | AKG Q701 | BLACK | Quincy Jones edition | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 25990 | 15000 | 0.42285494420931 |
| DEN | DENON AVC-A1SRG | THX-Ultra;225Wx7(8ohm);DTS-ES | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 212257.24 | 50000 | 0.76443677492462 | |
| DEN | DENON AVR1713BKE2 | 5.1 Channel 3D Pass Through & | BRAND NEW | 1 YEAR | 10 | 19500 | 14990 | 0.23128205128205 | |
| DEN | DENON AVRX500BKE1 | 5.1ch HD Receiver 165w/ch 3D | BRAND NEW | 1 YEAR | 10 | 19500 | 17900 | 0.082051282051282 | |
| DEN | DENON DBT3313UDBKE1 | Blue ray player | BRAND NEW | 1 YEAR | 1 | 40000 | 38000 | 0.05 | |
| DEN | DENON DCM-280 | 5 Disc Carousel | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 12667.46 | 7500 | 0.40793181900713 | |
| DEN | DENON DHT1312XPBKE2 | 5.1 HD-Audio receiver&Sys-1312 | BRAND NEW | 1 YEAR | 2 | 29990 | 25491.5 | 0.15 | |
| DEN | DENON DHT1312XPBKE2 | 5.1 HD-Audio receiver&Sys-1312 | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 23835.13 | 20000 | 0.16090241588781 | |
| DEN | DENON DM39 | BLACK | Systems Exc speakers | BRAND NEW | 1 YEAR | 3 | 25000 | 22500 | 0.1 |
| DEN | DENON DNA850 | Zone Mixing Amplifier | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 56231.18 | 15000 | 0.73324408273132 | |
| DEN | DENON DND9000 | Dual CD/MP3 player | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 85273.65 | 20000 | 0.76546096009729 | |
| DEN | DENON DNHP1000 EM | DJ Headphone | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 6 | 9577.84 | 5500 | 0.42575779090066 | |
| DEN | DENON DNS1000 | Denon Pro Single CD Player | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 31514.18 | 10000 | 0.68268252577094 | |
| DEN | DENON DNS3000 | Double MD Recorder | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 36457.58 | 22000 | 0.39655895975542 | |
| DEN | DENON DNS3000 | Double MD Recorder | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 3 | 36457.58 | 22000 | 0.39655895975542 | |
| DEN | DENON DNS3500 E2 | Pro Single CD Player | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 46344.38 | 15000 | 0.67633615985369 | |
| DEN | DENON DNX1500 | 12" Matrix Mixer | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 61792.5 | 10000 | 0.83816806246713 | |
| DEN | DENON DVD2200S | DN Silver; Pure Progressive | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 44490.6 | 5000 | 0.88761671004662 | |
| DEN | DENON DVD700 | DN DVD Player,SVCD | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 15276.79 | 4500 | 0.70543550052072 | |
| DEN | DENON DVD770 | DN | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 15139.16 | 4500 | 0.70275761667094 | |
| DEN | DENON PMA520AEBKE2 | Stereo Integrated Amp 70w | BRAND NEW | 1 YEAR | 1 | 17800 | 16910 | 0.05 | |
| DEN | DENON PMA720AEBKE2 | Stereo integrated amp 80w | BRAND NEW | 1 YEAR | 1 | 27500 | 26125 | 0.05 | |
| DEN | DENON POAF100G | Powered Amp for Lifestyle | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 44490.6 | 15000 | 0.66285013013985 | |
| DEN | DENON SYS5.1BKE1 with X500 | HT system | BRAND NEW | 1 YEAR | 5 | 29990 | 25491.5 | 0.15 | |
| DEN | DENON UDM31 | AM/FM Stereo Receiver | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 16992.94 | 5000 | 0.70576015686515 | |
| HAR | HAR BLACQ-AE | Acoustically enhances in-ear | BRAND NEW | 1 YEAR | 3 | 7890 | 7258.8 | 0.08 | |
| HAR | HAR BLACQ-BT | Bluetooth over ear headphones | BRAND NEW | 1 YEAR | 3 | 13290 | 12226.8 | 0.08 | |
| HAR | HAR BLACQ-CL | On ear headphone | BRAND NEW | 1 YEAR | 3 | 10990 | 10110.8 | 0.08 | |
| HAR | HAR BLACQ-NC | Noise cancelling over ear | BRAND NEW | 1 YEAR | 3 | 15590 | 14342.8 | 0.08 | |
| HAR | HAR BLACQ-NI | Noise isolating in-earphone | BRAND NEW | 1 YEAR | 3 | 5290 | 4866.8 | 0.08 | |
| HK | HK AVR160 | 7.1 ch w/ HDMI repeater | BRAND NEW | 1 YEAR | 2 | 22500 | 10000 | 0.55555555555556 | |
| HK | HK AVR160 | 7.1 ch w/ HDMI repeater | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 22500 | 10000 | 0.55555555555556 | |
| HK | HK AVR165 | 5.1-channel | BRAND NEW | 1 YEAR | 3 | 29900 | 15000 | 0.49832775919732 | |
| HK | HK AVR260 | 7.1 ch w/HDMI repeater | BRAND NEW | 1 YEAR | 1 | 49990 | 20000 | 0.5999199839968 | |
| HK | HK AVR260 | 7.1 ch w/HDMI repeater | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 49990 | 20000 | 0.5999199839968 | |
| HK | HK AVR355 | 7.1 Channel 65w A/V Receiver | BRAND NEW | 1 YEAR | 1 | 45000 | 20000 | 0.55555555555556 | |
| HK | HK AVR365 | 7.1-channel | BRAND NEW | 1 YEAR | 2 | 54990 | 35000 | 0.36352064011638 | |
| HK | HK AVR435 | AM/FM A/V Receiver 65w | BRAND NEW | 1 YEAR | 1 | 54990 | 20000 | 0.63629750863793 | |
| HK | HK AVR645 | 7 x 75W 7.1-Channel | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 86450 | 15000 | 0.82648930017351 | |
| HK | HK AVR70 | AV reciever with 5.1 channel | BRAND NEW | 1 YEAR | 1 | 22500 | 20250 | 0.1 | |
| HK | HK AVR7300 | AM/FM Receiver DD | BRAND NEW | 1 YEAR | 1 | 122990 | 20000 | 0.83738515326449 | |
| HK | HK AVR745 | 7 x 85W 7.2-Channel | BRAND NEW | 1 YEAR | 2 | 194980 | 80000 | 0.58970150784696 | |
| HK | HK AVR760 | 7.2 Channel 85W AV Receiver | BRAND NEW | 1 YEAR | 4 | 195990 | 130000 | 0.33670085208429 | |
| HK | HK BDP10 | Blu Ray Disc Player | BRAND NEW | 1 YEAR | 5 | 35000 | 10000 | 0.71428571428571 | |
| HK | HK BDP10 | Blu Ray Disc Player | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 35000 | 9500 | 0.72857142857143 | |
| HK | HK BTA10 | external bluetooth adapter | BRAND NEW | 1 YEAR | 5 | 3890 | 3501 | 0.1 | |
| HK | HK CDR30 | 5 disc CD carousel | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 35000 | 7500 | 0.78571428571429 | |
| HK | HK DMC250 | Digital Media Center | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 25990 | 9639.63 | 0.62910234705656 | |
| HK | HK DPR2005 | Digital path a/V Receiver | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 88250 | 15000 | 0.8300283286119 | |
| HK | HK DVD27 | Progressive Scan | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 12990 | 4500 | 0.65357967667436 | |
| HK | HK DVD29 | DVD player w/ video upscaling | BRAND NEW | 1 YEAR | 1 | 15990 | 3500 | 0.78111319574734 | |
| HK | HK DVD31 | DVDplyr,MP3 | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 19650 | 4500 | 0.77099236641221 | |
| HK | HK DVD47 | DVD Audio/Video Player | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 11 | 24500 | 4500 | 0.81632653061224 | |
| HK | HK GLA55 | Crystal, 2 pc loud speaker | BRAND NEW | 1 YEAR | 5 | 60000 | 25000 | 0.58333333333333 | |
| HK | HK GLA55 | Crystal, 2 pc loud speaker | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 60000 | 20000 | 0.66666666666667 | |
| HK | HK GLA55 | Crystal, 2 pc loud speaker | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 60000 | 20000 | 0.66666666666667 | |
| HK | HK HD755 | Compact Disc Player | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 12495 | 3500 | 0.71988795518207 | |
| HK | HK HK3390 | 2 X 80w Stereo Receiver | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 21990 | 10000 | 0.54524783992724 | |
| HK | HK HK3490 | 2 X 120w Stereo Receiver | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 28599 | 12500 | 0.56292178048184 | |
| HK | HK HKTS16BQ | 5.1 Channel Home Theater | BRAND NEW | 1 YEAR | 1 | 45990 | 41391 | 0.1 | |
| HK | HK HS300SO | Source for HS 300 | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 37100 | 5000 | 0.86522911051213 | |
| HK | HK MAS100/230 | set | 2CH 65W Integrated | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 44990 | 25000 | 0.44432096021338 |
| JBL | JBL MAS SPEAKERS | Speakers for MAS Systems | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | ||||
| HK | HK MAS110/230 | set | 2 Ch 65w integrated | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 59990 | 35000 | 0.41656942823804 |
| JBL | JBL MAS SPEAKERS | Speakers for MAS Systems | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | ||||
| JBL | JBL MAS SPEAKERS | set | Speakers for MAS Systems | BRAND NEW | 1 YEAR | 3 | 44990 | 35992 | 0.2 |
| HK | HK MAS100/230 | 2CH 65W Integrated | BRAND NEW | 1 YEAR | 1 | ||||
| HK | HK SB10CNTR | set | Center Soundbar | BRAND NEW | 1 YEAR | 9 | 36990 | 25000 | 0.32414165990808 |
| HK | HK SB10SUB | 10" 200w powered subwoofer | BRAND NEW | 1 YEAR | 4 | ||||
| HK | HK SB10SUB | 10" 200w powered subwoofer | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 36990 | 7300 | 0.80264936469316 | |
| HK | HK SB15SUB | set | 10" 200W Powered Subwoofer | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 2 | 45990 | 24000 | 0.4781474233529 |
| HK | HK SB16CNTR | Center Soundbar | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | ||||
| HK | HK SB30CTR | set | 5.1 ch complete home theater | BRAND NEW | 1 YEAR | 5 | 51990 | 40000 | 0.23062127332179 |
| HK | HK SB30SUB | 5.1 ch complete home theater | BRAND NEW | 1 YEAR | 5 | ||||
| HK | HK TC30 | Activity based remote control | BRAND NEW | 1 YEAR | 5 | 24600 | 2600 | 0.89430894308943 | |
| HK | HK TC30 | Activity based remote control | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 24600 | 2600 | 0.89430894308943 | |
| HK | HK TC30 | Activity based remote control | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 4 | 24600 | 2600 | 0.89430894308943 | |
| HK | HK THEBRIDGEII | Ipod Docking Station | BRAND NEW | 1 YEAR | 2 | 4100 | 3000 | 0.26829268292683 | |
| HK | HK THEBRIDGEII | Ipod Docking Station | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 4100 | 2000 | 0.51219512195122 | |
| IBA | IBASSO D7 | 24 bit 192khz USB DAC | BRAND NEW | 1 YEAR | 1 | 9700 | 6000 | 0.38144329896907 | |
| INFOCUS | INFOCUS IN76 | Trident 720 Projector | BRAND NEW | 1 YEAR | 1 | 85000 | 30000 | 0.64705882352941 | |
| INFOCUS | INFOCUS SCREEN | 106" Grey EOL Fixed Screen | BRAND NEW | 1 YEAR | 3 | 10500 | 7000 | 0.33333333333333 | |
| INFOCUS | INFOCUS SCREEN 106IN | 106" 16:9 Fixed White Screen | BRAND NEW | 1 YEAR | 2 | 10500 | 7000 | 0.33333333333333 | |
| INFOCUS | INFOCUS SCREEN 16:10 | 106" 16:10 Pulldown Screen | BRAND NEW | 1 YEAR | 2 | 10600 | 7000 | 0.33962264150943 | |
| INFOCUS | INFOCUS SCREEN 92IN | 92" 16:9 Pulldown Screen | BRAND NEW | 1 YEAR | 2 | 8000 | 6000 | 0.25 | |
| INFOCUS | INFOCUS SPCEILUNIV | Universal Celing Mount | BRAND NEW | 1 YEAR | 1 | 10000 | 8000 | 0.2 | |
| INFOCUS | INFOCUS SPDVIAR | M1 to VGA/USB - A Cable | BRAND NEW | 1 YEAR | 5 | 4000 | 3000 | 0.25 | |
| INFOCUS | INFOCUS X10 | P820 Multimedia Projector | BRAND NEW | 1 YEAR | 1 | 150000 | 50000 | 0.66666666666667 | |
| INFOCUS | INFOCUS X2 | X2 Projection System | CLASS B (OPEN BOX/MINIMAL SCRATCH) | 6 Months on Labor | 1 | 90000 | 60000 | 0.33333333333333 | |
