DJI, the leading manufacturer of drones worldwide, has finally appointed an official distributor in the Philippines.
MSI-ECS, one of the leading vendors of well-known tech brands, will be the only distributor of DJI products here in the country. But before the distributorship became official, most Filipinos were already able to get their hands on DJI’s products thanks to a number of resellers. However, having an official distributor translates to a better after-sales supports and accessory availability. MSI-ECS also said that they will provide basic training and workshops for flying a drone.
The popularity of drones is every evident these days. People are always finding a lot of creative ways to utilize the capabilities of these unmanned aerial vehicles.
To learn more about the DJI products that will be available in the Philippines via MSI-ECS, we’ve listed them below to help you decide in case you’re planning to get one.
In case you’re in a hurry, here’s the latest price list of DJI products in the Philippines.
DJI Complete Price List (UPDATED)
Model | Inclusions | Price |
---|---|---|
DJI Mavic Pro Bundle 1 (Aircraft Only | Body, propellers, battery and microSD card | Php65,990 |
DJI Mavic Pro Bundle 2 (Standard Package) | Bundle 1, remote controller, gimbal clamp, chargers and cables | Php70,990 |
DJI Mavic Pro Bundle 3 (Fly More Combo) | Bundle 1 and 2, car charger, shoulder bag, battery-to-power bank adapter | Php79,990 |
DJI Phantom 4 Advanced | Propellers, battery, remote controller, gimbal clamp, chargers, cables, carrying case and microSD card | Php90,990 |
DJI Phantom 4 Advanced+ | Propellers, battery, remote controller, gimbal clamp, chargers, cables, carrying case, microSD card and a high-luminance display for the remote | Php112,990 |
DJI Phantom 4 Pro | Propellers, battery, remote, gimbal clamp, chargers, cables, carrying case and microSD card | Php104,490 |
DJI Phantom 4 Pro+ | Propellers, battery, remote, gimbal clamp, chargers, cables, carrying case, microSD card and a high-luminance display for the remote | Php120,990 |
DJI Osmo | Mobile device holder, UV filter, chargers, cables, straps, battery and microSD card | Php36,990 |
DJI Osmo+ | Mobile device holder, chargers, cables, straps, high-capacity battery, and microSD card | Php47,990 |
DJI Osmo Mobile | Protection pouch, battery charger, cables and straps | Php19,990 |
DJI Mavic Pro
To start, we have the ever-so-popular DJI Mavic Pro. Unlike the other drones that DJI has, the Mavic Pro was favored by a lot of consumers due to its lightweight design and an uncompromised set of features.
The Mavic Pro has a 12-megapixel camera that can shoot 4k videos. The surprising part is, despite the seemingly small camera module, DJI was still able to equip the Mavic Pro with a 3-axis gimbal, making every shot smooth and steady. And probably the feature that impressed everybody is its solid battery capacity. The DJI Mavic Pro, despite its small form factor, has a flight time of 27 minutes.
And if you opted for a higher bundle, you can get the Mavic Pro with its equally small and compact remote controller. The device has its own LCD for monitoring the drone’s data and status, doing a live feed from the aircraft’s camera requires a smartphone to be attached to the attachable handles at the bottom of the controller. Using a smartphone all by itself to operate the Mavic Pro is possible, but the proprietary remote control’s antennas let you drive the drone much further.
DJI Mavic Pro Specs
Dimensions (Folded) | H83mm x W83mm x L198mm |
Weight (Battery & Propellers Included) | 1.64 lbs (743 g) (with gimbal cover) |
Max Speed | 40 mph (65 kph) |
Max Flight Time | 27min |
Max Flight Distance | 8mi |
Satellite Positioning Systems | GPS/GLONASS |
Gimbal Stabilization | 3-axis |
Live View Quality | 720p@30fps、1080p@30fps(Remote Controller) 720p@30fps(Wi-Fi/Smartphone) 720p@60fps、1080p@30fps(DJI Goggles) |
Camera Sensor | 12-megapixel 1/2.3" CMOS sensor |
Lens | 28 mm, 78.8-degree FOV (35 mm format equivalent), f/2.2 |
ISO range | 100-3200 (video) 100-1600 (photo) |
Electronic Shutter Speed | 8s -1/8000s |
Image Size | 4000 × 3000 |
Photo Modes | Single shot Burst shooting Auto Exposure Bracketing (AEB) Interval |
Video Modes | C4K: 4096×2160 24p 4K: 3840×2160 24/25/30p 2.7K: 2720x1530 24/25/30p FHD: 1920×1080 24/25/30/48/50/60/96p HD: 1280×720 24/25/30/48/50/60/120p |
Max Video Bitrate | 60 Mbps |
Supported SD Cards | Micro SD™ Max capacity: 64 GB. Class 10 or UHS-1 rating required |
Battery Capacity | 3839mAh |
DJI Phantom 4
Another drone from DJI’s portfolio that would be coming in the Philippines is the DJI Phantom 4. This smart aircraft came from DJI’s Phantom line-up was been designed for those who are looking for a more serious aerial vehicle. Unlike the Mavic Pro, the Phantom 4 has a noticeably larger body. Fortunately, the ginormous profile translates to a better set of hardware inside. The more sizable weight would make the Phantom 4 play nicely with the wind in contrast to the Mavic Pro.
The DJI Phantom 4 comes in 2 variants: the Phantom 4 Advance and Phantom 4 Pro. The Advance version, which was released a year after the Pro, was an altered version of the latter designed to be more affordable. The two Phantom 4s are almost the same, but only with few differences. The Phantom 4 Pro has 5 obstacle sensors placed in every direction, while the Advance only has it in front and below. The Phantom 4 Pro also has better Live View working frequency and heavier weight.
DJI Phantom 4 Specs
Weight (Battery & Propellers Included) | 1388g (Pro) 1368 (Advance) |
Max Speed | 45 mph (72 kph) |
Max Flight Time | Approx. 30 minutes |
Satellite Positioning Systems | GPS/GLONASS |
Vision System Sensors | Forward, Backward, Downward (Pro) Forward, Downward (Advance) |
Camera Sensor | 20-megapixel 1" CMOS sensor |
Lens | 8.8/24mm 84-degrees FOV (35mm format equivalent), f/2.8-f/11, autofocus |
ISO Range | Video: (Auto) 100-3200, (Manual) 100-6400 Photo: (Auto) 100-3200, (Manual) 100-12800 |
Shutter Speed | Mechanical: 8 - 1/2000 s Electronic: 8 - 1/8000 s |
Image Size | 5472 × 3648, 4864 × 3648, 5472 × 3078 |
Photo Modes | Single Shot Burst Shooting Auto Exposure Bracketing (AEB) Interval |
Video Modes | H.265 C4K:4096×2160 24/25/30p @100Mbps 4K:3840×2160 24/25/30p @100Mbps 2.7K:2720×1530 24/25/30p @65Mbps 2.7K:2720×1530 48/50/60p @80Mbps FHD:1920×1080 24/25/30p @50Mbps FHD:1920×1080 48/50/60p @65Mbps FHD:1920×1080 120p @100Mbps HD:1280×720 24/25/30p @25Mbps HD:1280×720 48/50/60p @35Mbps HD:1280×720 120p @60Mbps H.264 C4K:4096×2160 24/25/30/48/50/60p @100Mbps 4K:3840×2160 24/25/30/48/50/60p @100Mbps 2.7K:2720×1530 24/25/30p @80Mbps 2.7K:2720×1530 48/50/60p @100Mbps FHD:1920×1080 24/25/30p @60Mbps FHD:1920×1080 48/50/60 @80Mbps FHD:1920×1080 120p @100Mbps HD:1280×720 24/25/30p @30Mbps HD:1280×720 48/50/60p @45Mbps HD:1280×720 120p @80Mbps |
Max Video Bitrate | 100 Mbps |
Supported SD Cards | Micro SD Max Capacity: 128GB Write speed ≥15MB/s, Class 10 or UHS-1 rating required |
Battery Capacity | 5870mAh |
DJI Osmo
Other than the drones, DJI is also bringing their handheld devices – the DJI Osmo line. DJI is well-known for their impressive stabilizers, which can be found in their drones and gimbals. Their popular technology was also brought to life inside a handheld device with the Osmo.
Instead of using a big and expensive rig like the DJI Ronin to take stabilized, handheld videos, you can use the Osmo to take those steady shots. The standard Osmo and Osmo+ has a built-in camera, with the Osmo+ having a 22-77mm zoom lens. DJI also has a cheaper model, the Osmo Mobile, lets you mount your smartphone in lieu of the built-in camera. This allows you to still have that smooth DJI-stabilization in a fraction of the cost.
DJI Osmo/Osmo+ Specs
Dimensions | 2.4 x 1.9 x 6.4in (Handle) |
Weight | 201g (Handle) 221g (Gimbal) |
Supported Smartphone Size | Max Size: 6.2 (L) x 3.1 (W) inches |
Camera Sensor | 12-megapixel 1/2.3" CMOS sensor |
Lens | 20mm 94-degrees FOV (35mm format equivalent), f/2.8 (Osmo) 3.5x Optical Zoom, 22-77mm equivalent 92-degrees - 34-degrees FOV, F/2.8 - f/5.2 (Osno+) |
Focus | 3.5m (suitable range 1.5m to ∞) (Osmo) 0.5 m to infinity (Osmo+) |
ISO Range | Video: 100-3200 Photo: 100-1600 |
Electronic Shutter Speed | 8s - 1/8000s |
Max. Image Size | 4000 x 3000 pixels |
Photo Mode | Single Shot Photo Burst Mode: 3/5/7 shots Auto Exposure Bracketing (AEB): Interval Timelapse Auto Panorama Selfie Panorama 9-shot Panorama (Osmo+) Motion Timelapse (Osmo+) |
Video Resolution | C4K (4096 x 2160) 24/25p 4K (3840 x 2160) 24/25/30p 2.7K (2704 x 1520) 24/25/30p FHD: 1920 x 1080 24/25/30/48/50/60/100p HD: 1280 x 720 24/25/30/48/50/60p |
Max. Video Bitrate | 60 Mbps |
Supported SD Cards | Micro SD; Max. Capacity: 64 GB; Class 10 or UHS-1 |
Battery Capacity | 980mAh (Osmo) 1225mAh (Osmo+) |
Gimbal Model | Zenmuse X3 |
Controllable Range | Tilt: - 35° to +135° Pan: ±320° Roll: ±30° |
Mechanical Range | Tilt: - 90° to +150° Pan: ±330° Roll: - 50° to +90° |
DJI Osmo Mobile Specs
Dimensions | 2.4×1.9×6.4in (Handle) 125.06×109.15×90.98mm (Gimbal) |
Weight | 201g (Handle) 300g (Gimbal) |
Gimbal Model | Zenmuse M1 |
Controllable Range | Pan: ±150° Roll:±25° Tilt:-125° to +35° |
Mechanical Range | Pan:±165° Roll:-50° to +90° Tilt:-140° to +50° |
Mobile Phone Width Range | 2.31-3.34 inch |
Battery Capacity | 980mAh |
It’s pretty obvious, DJI’s products aren’t cheap. But in reality, it actually made a lot of production houses save a lot of cash. Back in the day, the only way to get an aerial shot is by using an actual flying vehicle.
Most video producers would have to rent a helicopter every time they would shoot aerial footage, which would cost a lot more than a single drone and takes a lot of effort to execute. The release of commercial drones made it easy not just for professionals but also for amateur video producers to free themselves from the limitations of creating their desired creative output.
Other than the said DJI products that are coming in the country, the company actually has a lot more products under their belt. The company’s Inspire line of higher-end drones, the Ronin gimbals, and other more for professional items aren’t included in the cast of DJI products that would be coming in the Philippines.
DJI might only be testing the waters here in the country that’s why they’ve only made available their consumer-friendly products. Also, we could possibly expect their new DJI Goggles to arrive here soon since it is meant to be partnered with their current commercial drone line-up.
Source: Top Gear PH
Good day
We kindly request you to submit your quotation for Drone DJI Mavic 3.
Thank you