After months of leaks and rumors, the new Huawei P20 series is finally here.
This new line from the Chinese tech giant consists of the Huawei P20 Lite, P20, and P20 Pro — all of which belongs in different categories in the market, but with several features shared as their common denominator.
Probably one of the biggest highlights of these devices is their iPhone X-like look. To no one’s surprise, the new Huawei P20 series adopts the display notch that recently launched Android smartphones now have.
However, despite the notch on top, Huawei still incorporated a bezel on the bottom, which kind of beats the purpose.
Moving on, all of Huawei’s new smartphones will come with their own Kirin chipset. They will also have multi-camera setups, with the Huawei P20 Pro going extra ludicrous with its triple-camera configuration at the back.
Huawei P20 Lite | Huawei P20 | Huawei P20 Pro | |
---|---|---|---|
Operating System | Android 8 Oreo EMUI 8.0 | Android 8.1 Oreo EMUI 8.1 | Android 8.1 Oreo EMUI 8.1 |
SIM | Dual SIM Dual Standby | Dual SIM Dual Standby | Dual SIM Dual Standby |
Display | 5.84-inch FHD+ IPS 2280 x 1080 resolution ~432ppi | 5.84-inch FHD IPS 2244 x 1080 resolution ~432ppi | 6.1-inch FHD+ OLED 2280 x 1080 resolution ~414ppi |
Processor | 2.3GHz Kirin 689 octa-core processor | 2.36GHz Kirin 970 octa-core processor | 2.36GHz Kirin 970 octa-core processor |
RAM | 4GB | 4GB | 6GB |
Storage | 64GB/128GB expandable up to 256GB via microSD | 128GB expandable via microSD up to 256GB | 128GB expandable via microSD up to 256GB |
Front Camera | 16-megapixel | 24-megapixel 3D Portrait Lighting | 24-megapixel 3D Portrait Lighting |
Rear Camera | 16-megapixel 2-megapixel Leica optics PDAF LED flash | 20-megapixel (Monochrome) + 12-megapixel (RGB) Leica optics 5x hybrid zoom 960fps slow-mo PDAF dual-LED flash | 40-megapixel (RGB) + 20-megapixel (Monochrome)+ 8-megapixel (Telephoto) Leica optics 5x hybrid zoom 960fps slow-mo PDAF dual-LED flash |
Security | Fingerprint scanner Face unlock | Fingerprint scanner Facial recognition | Fingerprint scanner Facial recognition |
Connectivity | 4G LTE WiFi b/g/n, WiFi hotspot Bluetooth 4.2 GPS, A-GPS, GLONASS NFC FM Radio USB Type-C | 4G LTE WiFi a/b/g/n/ac, WiFi hotspot Bluetooth GPS, A-GPS USB Type-C | 4G LTE WiFi a/b/g/n/ac, WiFi hotspot Bluetooth GPS, A-GPS USB Type-C |
Dimensions | 148.6 x 71.2 x 7.4 mm | 149.1 x 70.8 x 7.65mm | 155.0 x 73.9 x 7.8 mm |
Weight | 145g | 165g | 180g |
Colors | Midnight Black Sakura Pink Klein Blue | Black Midnight Blue Twilight Pink Gold Champagne Gold | Black Midnight Blue Twilight Pink Gold |
Battery | 3,000mAh Non-removable | 3,400mAh Non-removable | 4,000mAh Non-removable |
The Huawei P20 Lite will retail for EUR369 (~Php24,000), while the P20 and P20 Pro will be sold for EUR649 (~Php42,300) and EUR899 (~Php58,600), respectively.
The pricing and availability in the Philippines of the Huawei P20 series will be announced on or before the official launch on April 28.
UPDATE: Check out the prices in the Philippines here.