ASUS has finally launched their new Zenfone 5 2018 flagship line in the Philippines. Both the ASUS Zenfone 5 and Zenfone 5Q — together with their high-end counterpart — were officially introduced in the local scene in an event held at One Esplanade in Pasay City last April 15th.
Together with the introduction, ASUS also revealed the pricing for the three devices. And if you’ve been following the news, both the ASUS Zenfone 5 and Zenfone 5Q are priced close to each other.
The Zenfone 5Q is priced at exactly Php3,000 lower than the Zenfone 5 2018, so it makes the two of them standing in the midrange smartphone grounds.
So we’re wondering, what is the difference between the two? Is the Zenfone 5 really better? Or should you save those extra bucks and just go with the 5Q? Check out our ASUS Zenfone 5 and Zenfone 5Q specs comparison below to learn more.
ASUS Zenfone 5 | ASUS Zenfone 5Q | |
---|---|---|
Operating System | Android 8.0 Oreo ZenUI 5.0 | Android 8.0 Oreo ZenUI 5.0 |
SIM | Dual SIM Dual Standby Hybrid | Dual SIM Dual Standby |
Display | 6.2-inch FHD+ IPS 2246 x 1080 resolution ~401ppi 19:9 aspect ratio 96% NTSC color gamut | 6-inch FHD+ IPS 2160 x 1080 resolution ~402ppi 18:9 aspect ratio |
Processor | 1.8GHz Qualcomm Snapdragon 636 octa-core | 2.2GHz Qualcomm Snapdragon 630 octa-core |
RAM | 4GB RAM | 4GB RAM |
GPU | Adreno 509 | Adreno 508 |
Storage | 64GB expandable via microSD up to 2TB | 64GB expandable via microSD up to 2TB |
Front Camera | 8-megapixel f/2.0 | 20-megapixel (f/2.0)+ 8-megapixel (120-degree wide-angle) |
Rear Camera | 12-megapixel (f/1.8) + 8-megapixel (120-degree wide-angle) 4-Axis OIS LED flash | 16-megapixel (f/2.2) + 8-megapixel (120-degree wide-angle) PDAF LED flash |
Others | AI scene detection Portrait Mode Beautification Mode | n/a |
Security | Fingerprint scanner Facial recognition | |
Audio | Dual speakers TS Headphone:X virtual surround | Single speaker |
Connectivity | 4G LTE WiFI 802.11 ac, dual-band Bluetooth 5.0 NFC GPS, A-GPS, GLONASS, BDS FM Radio USB Type-C | 4G LTE WiFI 802.11 ac, dual-band Bluetooth 4.1 NFC GPS, A-GPS, GLONASS, BDS FM Radio USB Type-C |
Dimensions | 153 x 75.65 x 7.7mm | 160.52 x 76.06 x 7.75mm |
Weight | 155g | 168.3g |
Colors | Meteor Silver Midnight Blue | Midnight Black Rouge Red Moonlight White |
Battery | 3300mAh Fast-charging | 3300mAh |
Price | Php19,995 | Php16,995 |
While the Zenfone 5 and Zenfone 5Q have an almost identical spec sheet, they are actually a bit far from each other. And due to the price difference, the Zenfone 5 clearly has the upper hand.
For starters, the ASUS Zenfone 5 2018 shares the same look with the 5Z — the iPhone X-like design that a lot of smartphone companies are copying now.
This also means that the Zenfone 5 has a display notch, which actually paved the way for its slightly taller screen and wider aspect ratio.
The Zenfone 5 2018 also has a better Snapdragon processor which unlocks its slew of AI-enabled features from the power management up to the camera prowess.
Speaking of cameras, the 5Q has four of them. On the other hand, the Zenfone 5 only has three — although it does have a 4-axis optical image stabilization which the former clearly lacks.
Lastly, the Zenfone 5 has a fast-charging capability and stereo speakers to its advantage.
So, if you’re an ASUS fan and you have Php19,995 on hand, then go with the Zenfone 5 2018 as it offers more advanced features. But if you want to save money, going with the Php16,995 Zenfone 5Q is not a bad idea either.