The adaption of online banking has greatly increased in the past few years as people resort to a more convenient way to settle money transactions.
Now, you can easily transfer money to a friend, family, or merchant with the tip of your fingertips. No need to go out, spend money on gas/commute, and waste your time in long lines just to deposit or send money.
This is all thanks to banks and financial services offering online bank transfers through their respective mobile apps and websites.

Related
To handle digital money transfers, these banks use the help of InstaPay and PESONet. And as you might expect, these money transfers come with a fee. Some of the fees might be a lot, but considering the time and money you’d be saving compared to over-the-counter transactions, they are actually worth it.
Now, the question is, how much are the digital transfer fees of banks in the Philippines? Check out the list we’ve prepared below to find out.
Online Bank Transfer Fees via PESONet
Banks | Transfer Fees |
AllBank, Inc. | Php25 |
Australia and New Zealand Banking Group, Ltd. | Php400 |
Asia United Bank Corporation | Php8 |
Al-Amanah Islamic Investment Bank of the Philippines | Php55-Php110 |
Bank of the Philippine Islands (BPI) | FREE-Php50 |
BDO Unibank | Php50 |
Bank of America, N.A. | Php20-Php2,100 |
Bank of Commerce | Php15-Php25 |
Bank of Florida | Php50 |
Bank of Makati | Php50-Php300 |
Bangkok Bank Public Co. Ltd. | Php150-Php250 |
BanKo, A BPI Subsidiary | FREE-Php50 |
BDO Network Bank | Php100-Php500 |
Cathay United Bank Co., Ltd. (Manila) | Php200 |
Camalig Bank, Inc | Php20-Php500 |
China Bank Savings | Php20-Php50 |
Cebuana Lhuillier Rural Bank | Php50 |
Citibank | Php20-Php200 |
China Banking Corporation | Php20-Php200 |
CTBC Bank Philippines Corporation | Php25 |
Deutsche Bank AG | Php10-Php2,000 |
DCPay Philippines | Php0-Php5 |
Dungganon Bank, Inc. | Php10 |
Equicom Savings Bank (retail) | Php15 |
First Consolidated Bank, Inc. | Php15-Php550 |
Innovative Rural Bank | Php150 |
Industrial Bank of Korea | Php200 |
JP Morgan Chase Bank, N.A. | Php0-Php125 |
KEB Hana Bank (Manila branch) | USD5 |
Land Bank of the Philippines | Php15-Php150 |
Malayan Savings Bank | Php50 |
Maybank Philippines | Php30 |
Metropolitan Bank and Trust Company (Metrobank) | Php50 |
Mega International Commercial Bank | USD10 |
MUFG Bank | Php250-Php350 |
Mizuho Bank (Manila) | Php50 |
Philippine Naitional Bank (PNB) | Php20-Php50 |
Philippine Bank of Communications (PBCOM) | Php15-Php500 |
Philippine Trust Company | Php50 |
Philippine Savings Bank (PSB) | Php50 |
Producers Savings Bank Corporation (PS Bank) | Php100-Php500 |
Philippine Veterans Bank | Php500 |
Robinsons Bank Corporation | Php20-Php100 |
RCBC via DiskarTech | Php27.50 |
Rizal Commercial Banking Corporation (RCBC) | Php10 |
Security Bank Corporation | Php15-Php50 |
Standard Chartered Bank | Php50 |
Shinhan Bank Manila | Php100 |
Sumitomo Mitsui Banking Corporation (Manila) | Php250 |
Sterling Bank of Asia | Php15-Php30 |
Tayo Cash | Php5 |
Union Bank of the Philippines | FREE-Php100 |
United Overseas Bank Limited (Manila) | Php30-Php100 |
Wealth Development Bank Corporation | Php30-Php100 |
Yuanta Savings Bank Philippines | Php100 |
Zybi Tech | Php30 |
Online Bank Transfer Fees via InstaPay
Banks | Transfer Fees |
Asia United Bank (AUB) | Php8 |
AllBank | Php15 |
Bank of the Philippine Islands (BPI) | FREE-Php25 |
Bank of Commerce (BOC) | Php15-Php25 |
BanKo, a BPI subsidiary | FREE-Php25 |
BDO Unibank | Php25 |
Cebuana Lhuillier Rural Bank | Php15 |
Card Bank | Php12 |
China Banking Corporation | Php10-Php25 |
China Bank Savings | Php10 |
CTBC Bank Philippines | Php15 |
Dungganon Bank | Php10 |
Equicom Savings Bank (retail clients) | Php15 |
East West Bank | Php10 |
GCash | Php15 |
Land Bank of the Philippines | Php25 |
Maybank Philippines | Php10 |
Malayan Savings Bank | Php15 |
Metropolitan Bank and Trust Company (Metrobank) | Php25 |
Philippine Bank of Communications (PBCOM) | Php20 |
PayMaya | Php15 |
Philippine Savings Bank (PSB) | Php15 |
Philippine Naitional Bank (PNB) | Php15-Php20 |
Robinsons Bank Corporation | Php10-Php25 |
RCBC via DiskarTech | Php27.50 |
Rizal Commercial Banking Corporation (RCBC) | Php8-Php25 |
Standard Chartered Bank | Php25 |
Security Bank Corporation | Php20-Php25 |
Sterling Bank of Asia | Php15 |
StarPay Corporation | Php15 |
Sun Savings Bank | Php10 |
Tayo Cash | Php12 |
United Coconut Planters Bank (UCPB) | Php25 |
Union Bank of the Philippines | Php10-Php30 |
Wealth Development Bank Corporation | Php15 |
Zybi Tech | Php8 |
Banks and financial service providers with free online money transfers
via InstaPay
- GrabPay
- GPay
via PESONet
- CIMB Bank Philippines
- East West Rural Bank
- HSBC (Retail)
- HSBC Savings Bank (Retail)
- Philippine Business Bank (PESONet)
- Tonik Digital Bank
- Union Bank
That’s pretty much it. These are the list of bank fees for online transfers in the Philippines. We’ll update this article once we spot some changes.