Apple’s flagships for 2019 is finally here. And if you’re thinking of getting one of them, you might want to check out Smart’s postpaid plans for the iPhone 11, 11 Pro, and 11 Pro Max.
The iPhone 11, 11 Pro, and 11 Pro Max Smart Postpaid Plans will be available on Smart’s Signature Plan line. Which comes with prioritized LTE connectivity for faster connectivity, even at peak hours.
If the iPhone 11 series’ official Philippine prices are too much for you, you can get it at cheaper cashout prices, with Smart’s data packages and bundles.
For a quick recap, the iPhone 11 Pro an 11 Pro Max features a triple camera setup on the back. A first on any iPhone in years. There’s also the upgraded display, longer battery life, and more.
On the other hand, the iPhone 11 is a decent compromise over the more expensive models. It uses the same A13 Bionic chip, and the same 12-megapixel wide and ultra-wide cameras. The main difference is in the design and display. But considering how more affordable it is, some might find this as the more appealing option.
So, have you decided which one to get? Now, look at the table below and see which iPhone 11 Smart Signature plan is right for you.
iPhone 11, 11 Pro, 11 Pro Max Smart Signature Plans cash-out
* One-time cashout or initial cash-out (installment for 23 months)
Smart Signature Plan 999 | Smart Signature Plan 1499 | Smart Signature Plan 1999 | Smart Signature Plan 2999 | Prepaid price | |
---|---|---|---|---|---|
iPhone 11 64GB | ₱30,500 | ₱24,500 or ₱8,410 (₱700/mo) | ₱18,500 or ₱7,000 (₱500/mo) | ₱6,500 or ₱4,210 (₱100/mo) | ₱45,900 |
iPhone 11 128GB | ₱33,600 | ₱27,600 or ₱9,200 (₱800/mo) | ₱21,600 or ₱7,800 (₱600/mo) | ₱9,600 or ₱5,000 (₱200/mo) | ₱49,200 |
iPhone 11 256GB | ₱39,600 | ₱33,600 or ₱10,610 (₱1,000/mo) | ₱27,600 or ₱9,200 (₱800/mo) | ₱15,600 or ₱6,410 (₱400/mo) | ₱55,800 |
iPhone 11 Pro 64GB | ₱48,800 | ₱42,800 or ₱12,910 (₱1,300/mo) | ₱36,800 or ₱11,500 (₱1,100/mo) | ₱24,800 or ₱8,710 (₱700/mo) | ₱65,500 |
iPhone 11 Pro 256GB | ₱57,900 | ₱51,900 or ₱17,410 (₱1,500/mo) | ₱45,900 or ₱16,010 (₱1,300/mo) | ₱33,900 or ₱10,910 (₱1,000/mo) | ₱75,500 |
iPhone 11 Pro 512GB | ₱70,000 | ₱64,000 or ₱20,310 (₱1,900/mo) | ₱58,000 or ₱18,900 (₱1,700/mo) | ₱46,000 or ₱13,800 (₱1,400) | ₱88,600 |
iPhone 11 Pro Max 64GB | ₱54,800 | ₱48,800 or ₱16,600 (₱1,400/mo) | ₱42,800 or ₱12,910 (₱1,300/mo) | ₱30,800 or ₱10,100 (₱900/mo) | ₱72,200 |
iPhone 11 Pro Max 256GB | ₱64,000 | ₱58,000 or ₱18,900 (₱1,700/mo) | ₱52,000 or ₱17,510 (₱1,500/mo) | ₱40,000 or ₱12,400 (₱1,200/mo) | ₱82,000 |
iPhone 11 Pro Max 512GB | ₱76,100 | ₱70,100 or ₱21,790 (₱2,100/mo) | ₱64,100 or ₱20,410 (₱1,900/mo) | ₱52,100 or ₱17,610 (₱1,500/mo) | ₱95,200 |
iPhone 11, 11 Pro, 11 Pro Max Smart Signature Plans
Plans | Data | AnyNet Calls |
---|---|---|
Smart Signature Plan 999 | 10GB | 100mins |
Smart Signature Plan 1499 | 20GB | 200mins |
Smart Signature Plan 1999 | 30GB | 300mins |
Smart Signature Plan 2999 | 60GB | 600mins |
If you’ve chosen your device and plan bundle, head on now on your nearest Smart Store and pre-order it until October 24, 2019. It’s then hit the shelves the next day, on the 25th.
How to apply iPhone 11