Motorola is back in the Philippines, bringing with it its three products: the Moto X, Moto G and Moto E smartphones.
Currently in its second generation (with the third-gen soon to debut), the Motorola Moto X (pictured above) is a 5.2-inch smartphone with 1080p display, Snapdragon 801 processor and 13-megapixel camera with a distinctive circular LED flash.
The Moto G is also in its second generation, offering mid-range specs. These specs include a 720p display, 8-megapixel camera and Snapdragon 400 processor.
Finally, Motorola is selling the 2015 version of Moto E. It has a design akin to its more powerful brothers and has a specs list similar to the first-gen Moto G.
Specs | Motorola Moto X | Motorola Moto G | Motorola Moto E |
---|---|---|---|
Android OS version | Lollipop | Lollipop | Lollipop |
Display | 5.2-inch AMOLED (1080x1920 Full HD), ~424ppi | 5-inch IPS LCD (720x1280 HD), ~294ppi | 4.5-inch TFT LCD (540x960 qHD), ~245ppi |
Processor | 2.5GHz quad-core Qualcomm Snapdragon 801 | 1.2GHz quad-core Qualcomm Snapdragon 400 | 1.2GHz quad-core Qualcomm Snapdragon 410 |
GPU | Adreno 330 | Adreno 305 | Adreno 306 |
RAM | 2GB | 1GB | 1GB |
Internal Storage | 16GB | 8GB, with microSD support up to 32GB | 8GB, with microSD support up to 32GB |
Main Camera | 13 megapixels | 8 megapixels | 5 megapixels |
Front Camera | 2 megapixels | 2 megapixels | 0.3 megapixel |
Wi-Fi | 802.11ac | 802.11ac | 802.11n |
Network | 3G HSPA+, 4G LTE | 3G HSPA+ | 3G HSPA+, 4G LTE |
Bluetooth | 4.0 | 4.0 | 4.0 |
Dimensions (mm) | 140.8 x 72.4 x 10 | 141.5 x 70.7 x 10.99 | 129.9 x 66.8 x 12.3 |
Weight (g) | 144 | 149 | 145 |
Battery | 2300mAh | 2070mAh | 2390mAh |
These smartphones are set to compete against other brands in the high-end, mid-range and entry-level categories. The official local prices of the Moto X, Moto G and Moto E are Php16,999, Php8,499 and Php6,999, respectively.
Yes! Finally!
They’re back!