Both Huawei and Samsung have been really flexible with their smartphone offerings. The two brands are known for their high-end flagship devices. However, what we’re talking about today is their products from the other end of the spectrum.
Here we have the new Huawei Nova 2 Lite (read our review) going against the Samsung Galaxy J7 Core. These are the companies’ sub-Php10k smartphones, aimed to bring the most out of your hard-earned cash.
So the question is, which between the two is the best option? Read our full comparison below to figure that out.
Huawei Nova 2 Lite | Samsung Galaxy J7 Core | |
---|---|---|
Operating System | Android 8.0 Oreo EMUI 8.0 | Android 7.0 Nougat Samsung Experience |
SIM | Dual SIM Dual Standby Nano SIM format | Dual SIM Dual Standby Micro SIM format |
Display | 5.99-inch HD+ IPS display 1440 x 720 resolution ~268ppi 18:9 aspect ratio | 5.5-inch HD Super AMOLED display 1280 x 720 resolution ~267ppi 16:9 aspect ratio |
Processor | 1.4GHz Qualcomm Snapdragon 430 octa-core | 1.6GHz Exynos 7870 octa-core processor |
RAM | 3GB RAM | 2GB RAM |
GPU | Adreno 505 GPU | Mali-T830 MP1 |
Storage | 32GB internal storage Expandable via microSD up to 256GB | 16GB internal storage Expandable via microSD up to 256GB |
Front Camera | 8-megapixel Toning flash | 5-megapixel |
Rear Camera | 13-megapixel + 2-megapixel LED flash | 13-megapixel LED flash |
Security | Facial Recognition Fingerprint scanner | n/a |
Connectivity | 4G LTE Wi-Fi 802.11 a/b/g/n Bluetooth GPS, A-GPS, GLONASS microUSB | 4G LTE Wi-Fi 802.11 a/b/g/n Bluetooth GPS, A-GPS, GLONASS microUSB |
Dimensions | 158.3 × 76.7 × 7.8mm | 152.4 x 78.6 x 7.6mm |
Weight | 155g | 170g |
Colors | Matte Black, Blue, Gold | Black, Gold |
Battery | 3,000mAh battery | 3,000mAh battery |
Price | Php9,990 | Php9,990 |
Specs-wise, it looks like the Nova 2 Lite easily blows the Galaxy J7 Core out of the water.
Right off the bat, Huawei’s bet took the lead as it runs on the newer version of Android. And for a budget device like this, the efficiency brought by a newer operating system can greatly improve the performance.
See also: Huawei Nova 2 Lite vs Nova 2i: Specs Comparison
The Nova 2 Lite also has a bigger 5.99-inch screen with an 18:9 aspect ratio, while the Galaxy J7 Core still uses the 16:9 standard. On the upside, Samsung’s device uses a better AMOLED panel compared to the usual IPS screen found on the Nova 2 Lite.
Samsung also used a higher-clocked processor, but Huawei instantly stole the show with the Nova 2 Lite’s bigger 3GB of RAM and 32GB of expandable storage.
Finally, Huawei brings home the bacon by having a better camera configuration and set of security features.
Both the devices are priced at Php9,990. The Samsung Galaxy J7 Core is now available nationwide while the Huawei Nova 2 Lite is currently in pre-order status and it will hit the stores by March 24.