Xiaomi just released its latest midrange smartphone — the Mi 10 Youth.
The Xiaomi Mi 10 Youth, as the name suggests, bears a lot of similarities to the initially released Xiaomi Mi 10 Lite. But, the former is not simply a rebranded version of the latter.

And here in our Xiaomi Mi 10 Youth versus Mi 10 Lite specifications and features comparison, we’ll see what’s the key difference between the two. Let’s start!
Xiaomi Mi 10 Youth | Xiaomi Mi 10 Lite | |
Operating System | Android 10 MIUI 11 | Android 10 MIUI 11 |
SIM | Dual SIM Dual Standby | Dual SIM Dual Standby |
Display | 6.57-inch FHD+ AMOLED 2340 x 1080 pixel resolution ~392ppi HDR10 180Hz sampling rate Corning Gorilla Glass | 6.57-inch FHD+ AMOLED 2340 x 1080 pixel resolution ~392ppi HDR10 180Hz sampling rate Corning Gorilla Glass |
Processor | 2.4GHz Qualcomm Snapdragon 765G octa-core | 2.4GHz Qualcomm Snapdragon 765G octa-core |
RAM | 6GB/8GB | 6GB/8GB |
GPU | Adreno 620 | Adreno 620 |
Storage | 64GB/128GB/256GB UFS 2.1 expandable via microSDXC | 128GB UFS 2.1 expandable via microSDXC |
Front Camera | 16-megapixel Waterdrop notch | 16-megapixel Waterdrop notch |
Rear Camera | 48-megapixel (f/1.8, PDAF) 8-megapixel (periscope, 5x optical, 50x digital, OIS) 8-megapixel (ultra-wide, f/2.2) 2-megapixel (macro) AI Scene Detection Night mode 4K video recording LED flash | 48-megapixel (f/1.8, PDAF) 8-megapixel (ultra-wide, f/2.2) 5-megapixel (macro) 2-megapixel (depth sensor) AI Scene Detection Night mode 4K video recording LED flash |
Audio | Single Loudspeaker Headphone jack | Single Loudspeaker Headphone jack |
Security | In-display fingerprint scanner Face unlock | In-display fingerprint scanner Face unlock |
Connectivity | HSPA+, 4G LTE 5G WiFi 802.11 a/b/g/n/ac, dual-band Bluetooth 5.0 GPS, A-GPS, GLONASS, Galileo, BDS USB Type-C | HSPA+, 4G LTE 5G WiFi 802.11 a/b/g/n/ac, dual-band Bluetooth 5.0 GPS, A-GPS, GLONASS, Galileo, BDS USB Type-C |
Dimensions | 164.02 x 74.77 x 7.88mm | TBA |
Weight | 192g | TBA |
Colors | Blueberry Mint Peach Orange Four Seasons Spring Milk Green White Peach Deep Space Gray | Black Blue White |
Battery | 4,160mAh 22.5W fast charging | 4,160mAh 20W fast charging |
Price | 6GB/64GB: CNY2,099 (~Php15,000) 8GB/256GB: CNY2,799 (~Php20,000) | EUR349 (~Php19,800) |

Well, it looks like the two are indeed pretty similar. The only main difference here is the inclusion of an 8-megapixel periscope telephoto lens on the Mi 10 Youth. This is a camera feature we saw on high-end devices like the Huawei P40 Pro and the OPPO Find X2 Pro, making it the first midrange to have it.
This lens provides 5x of optical zoom and 50x of digital magnification. It’s also equipped with optical image stabilization so you can frame images easily while you’re zoomed all the way in.

Other than that, the rest of the specs of these Xiaomi phones are the same. They both share the same 48-megapixel main camera and an 8-megapixel ultra-wide lens.
On the front, we have the 16-megapixel selfie camera sitting in a waterdrop notch, instead of a more appealing punch-hole cutout. That’s on top of a 6.57-inch FHD+ AMOLED screen, with HDR10 support and a 180Hz sampling rate for improved responsiveness.

Under the hood, they are powered by a Qualcomm Snapdragon 765G processor, which also enables their 5G connectivity feature.
Related
- OPPO Find X2 Lite vs Xiaomi Mi 10 Lite: Specs Comparison
- List of Xiaomi devices supported by MIUI 12 update
- Xiaomi Mi 10 Lite 5G vs Redmi K30 Pro 5G: Specs Comparison

The Xiaomi Mi 10 Youth and Mi 10 Lite also has the same 4,160mAh battery, although the former has a slightly faster 22.5W charging support.
They will ship with Android 10-based MIUI 11 OS, but they should be updated to the new MIUI 12 soon. You can check the MIUI 12 update schedule for more details.

So, which between the two should you get? Well, the choice might not be yours to make. We expect only one of the two will reach each market to avoid redundancy. However, that shouldn’t matter unless having extreme zooming capabilities really matter to you. Either way, you’re going to get value for your money.