It’s no secret that a good password is one of your best protection from hackers, cybercriminals, and other people who might be trying to access your account.
Unauthorized access could lead to serious problems. Having your social media accounts hacked could lead to identity theft, stolen money from accessed online banking apps, and more. It’s worse when you’re main email account gets stolen as it could give the culprit easy access to your accounts from other platforms.
In most cases, this could be easily prevented if you set up two-factor authentication (2FA) using a one-time password (OTP) on your accounts. This ensures that, even if the hacker did manage to crack your password, they wouldn’t get access unless they got a hold of the OTP sent to your mobile number or designated email address.

Related
- How to run Safety Check on iPhone to stop apps tracking your location
- How to make your online browsing safer
Despite this, it’s still best to set up a strong password that’s tough the crack in the first place. Experts suggest using at least three random words as a password. Adding special characters would also help.
But whichever you choose, just don’t pick the most common passwords listed below. It was curated by NordPass, who compiled, analyzed, and evaluated passwords with independent researchers from a 3TB database.
Most-used passwords in the Philippines
Rank | Password | Times Used |
1 | 123456 | 8,484 |
2 | 123456789 | 4,780 |
3 | 12345 | 2,029 |
4 | password | 1,622 |
5 | Tester01 | 1,501 |
6 | 12345678 | 1,290 |
7 | guest | 1,227 |
8 | iloveyou | 1,221 |
9 | 1234567890 | 890 |
10 | qwerty | 791 |
11 | 123 | 672 |
12 | 1234567 | 648 |
13 | 1234 | 635 |
14 | Sample123 | 597 |
15 | 123123 | 560 |
16 | qweqwe123 | 540 |
17 | pogiako | 453 |
18 | 12344321Aa | 442 |
19 | secret | 427 |
20 | 987654321 | 418 |
21 | qwertyuiop | 400 |
22 | dlinkers2011 | 393 |
23 | princess | 363 |
24 | 000000 | 361 |
25 | pokemon | 356 |
26 | qwerty123 | 321 |
27 | kanata | 307 |
28 | Express2010 | 304 |
29 | blogs123 | 302 |
30 | 111111 | 293 |
31 | lovely | 270 |
32 | mahalkita | 270 |
33 | asdfghjkl | 255 |
34 | naruto | 255 |
35 | 654321 | 241 |
36 | Backlink1 | 236 |
37 | mahalko | 210 |
38 | bazz2009 | 209 |
39 | gwapako | 205 |
40 | webster7 | 205 |
41 | 123123123 | 202 |
42 | magandaako | 200 |
43 | pretty | 200 |
44 | iloveu | 199 |
45 | joshua | 199 |
46 | superman | 198 |
47 | colgate24 | 197 |
48 | wordPress01 | 197 |
49 | valnino15 | 195 |
50 | love | 194 |
51 | sindangan | 192 |
52 | maganda | 189 |
53 | 12345678910 | 188 |
54 | zxcvbnm | 188 |
55 | barbie | 177 |
56 | abcdefg1 | 174 |
57 | panget | 173 |
58 | 1q2q3q4q | 170 |
59 | lexor123 | 169 |
60 | nicole | 169 |
61 | abc123 | 168 |
62 | 789456123 | 162 |
63 | project02 | 160 |
64 | 1111111111 | 157 |
65 | thankyou143 | 155 |
66 | tintin | 153 |
67 | bleachsociety | 151 |
68 | password123 | 150 |
69 | express2008 | 148 |
70 | Supersuccess1 | 148 |
71 | michael | 147 |
72 | christian | 146 |
73 | angel | 145 |
74 | killer | 136 |
75 | december | 135 |
76 | pogi | 135 |
77 | Ateneo123 | 134 |
78 | HPUSA | 134 |
79 | lovers | 134 |
80 | Firsttime12 | 133 |
81 | Abc123456! | 132 |
82 | 112233 | 131 |
83 | cuteako | 130 |
84 | 123321 | 129 |
85 | 123654 | 129 |
86 | mamapapa | 129 |
87 | asdasd | 127 |
88 | flower | 126 |
89 | gandako | 126 |
90 | gwapoko | 126 |
91 | fuckyou | 125 |
92 | gOdisGood8 | 124 |
93 | kenneth | 124 |
94 | spongebob | 124 |
95 | ggll77llggA | 121 |
96 | loveme | 121 |
97 | 123abc | 120 |
98 | ranking21 | 118 |
99 | september | 117 |
100 | 888888 | 116 |
101 | patrick | 116 |
102 | world0773H | 115 |
103 | hannah | 114 |
104 | angelo | 113 |
105 | justine | 113 |
106 | hahaha | 112 |
107 | Padakar88! | 112 |
108 | qwerty12345 | 112 |
109 | gwapoako | 111 |
110 | tanginamo | 111 |
111 | dragon | 110 |
112 | ilovemyself | 110 |
113 | incorrect | 110 |
114 | 159753 | 109 |
115 | november | 109 |
116 | loveyou | 109 |
117 | timetoget1 | 106 |
118 | 852456 | 105 |
119 | angels | 105 |
120 | cute | 105 |
121 | P@ssw0rd | 105 |
122 | sample1234 | 105 |
123 | 123654789 | 104 |
124 | Pokerface01 | 104 |
125 | sakura | 104 |
126 | 11111 | 103 |
127 | ashley | 103 |
128 | iloveyou143 | 103 |
129 | batman | 102 |
130 | secret123 | 102 |
131 | justin | 101 |
132 | kristine22 | 101 |
133 | october | 100 |
134 | tHebeSty0u | 100 |
135 | 789456 | 99 |
136 | samantha | 99 |
137 | abcd1234 | 98 |
138 | junjun | 97 |
139 | passw0rd | 97 |
140 | asakakarun21 | 96 |
141 | forever | 96 |
142 | 121212 | 95 |
143 | gabriel | 95 |
144 | 456123 | 94 |
145 | change1234 | 94 |
146 | Power123 | 94 |
147 | Zooler00o9 | 94 |
148 | angela | 93 |
149 | BlaBlaBlu | 93 |
150 | godisgood | 93 |
151 | 123qwe | 92 |
152 | master | 92 |
153 | password1 | 92 |
154 | asakapa | 91 |
155 | page25 | 91 |
156 | angelica | 90 |
157 | beautiful | 90 |
158 | jayson | 90 |
159 | kimberly | 90 |
160 | greaT2011 | 88 |
161 | joseph | 88 |
162 | takesRioph09 | 88 |
163 | adrian | 87 |
164 | daniel | 87 |
165 | hawaiiisland | 87 |
166 | utpmanila2014 | 87 |
167 | anthony | 86 |
168 | francis | 86 |
169 | hellokitty | 86 |
170 | spiderman | 86 |
171 | sweety | 86 |
172 | sweEtyou11 | 86 |
173 | january | 85 |
174 | isame2254361 | 85 |
175 | family | 84 |
176 | Gondola | 84 |
177 | Tower000 | 84 |
178 | 666666 | 83 |
179 | vincent | 83 |
180 | macmac | 82 |
181 | michelle | 82 |
182 | potpot | 82 |
183 | theglimpS3 | 82 |
184 | 147258369 | 81 |
185 | EnsonGoGo6 | 81 |
186 | janjan | 81 |
187 | pangit | 81 |
188 | prince | 81 |
189 | qwe123 | 81 |
190 | andrea | 80 |
191 | Asl22asl | 80 |
192 | Mathew0000 | 80 |
193 | olololol | 80 |
194 | pogiako123 | 80 |
195 | computer | 79 |
196 | joyjoy | 79 |
197 | oLoK2123 | 79 |
198 | Tapout04 | 79 |
199 | anggandako | 77 |
200 | gagoka | 77 |
Did your password make it to the list? Well, it’s time to change it. But even if it did not, and you feel like yours looked similarly easy to crack like those on the list, you might want to choose a more secure one.
misskonasiya9999
misskonasiya01