Apple’s new flagship smartphones, the iPhone 8 and 8 Plus, are finally coming to Smart Postpaid Plans.
In line with their previous announcement, both the new Apple iPhone 8 and 8 Plus are now available for pre-order on Smart’s postpaid plans.
The plan inclusions, rates, and more details are listed below:
Smart iPhone 8 and 8 Plus Cashout Prices
Plan 999 | Plan 1499 | Plan 1999 | Plan 2499 | Plan 2999 | |
---|---|---|---|---|---|
iPhone 8 (64GB) | P28,700 | P24,000 or P1,000/month | P16,800 or P700/month | P12,000 or P500/month | P4,800 or P200/month |
iPhone 8 (256GB) | P37,500 | P33,600 or P1,400/month | P26,400 or P1,100/month | P21,600 or P900/month | P14,400 or P600/month |
iPhone 8 Plus (64GB) | P34,500 | P28,800 or P1,200/month | P24,000 or P1,000/month | P16,800 or P700/month | P12,000 or P500/month |
iPhone 8 Plus (256GB) | P43,300 | P38,400 or P1,600/month | P31,200 or P1,300/month | P26,400 or P1,100/month | P21,600 or P900/month |
- All plans are available for 0% credit card installments. You can also have them charged to your postpaid bill (only available for Plan 1499 to 2999).
Smart iPhone 8 and 8 Plus Plan Inclusions
Plan 999 | Plan 1499 | Plan 1999 | Plan 2499 | Plan 2999 | |
---|---|---|---|---|---|
Data | 5GB | 9GB | 12GB | 15GB | 18GB |
All-net texts | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
All-net calls | 50 minutes | 60 minutes | 70 minutes | 80 minutes | 90 minutes |
- All plans give you access to one free app (Facebook, Twitter, Instagram, Viber, YouTube, Waze) which can be interchanged monthly.
Each Smart iPhone 8 and 8 Plus plans are subject to a 24-month lock-in period.
Alternatively, both iPhones are also available on Smart’s cheaper iPhone and All-In Plans. However, the cash out prices are noticeably higher.
The iPhone Plan 599 includes 2GB of data, unlimited all-net texts, and 30 minutes calls to all networks. The Plan 799 has 3.5GB of data, unlimited all-net texts, and 40 minutes of all-net calls. Both plans also give you access to one free app as well which can be changed monthly.
On the other hand, the All-In Plans are completely customizable and consumable.
Plan 599 | Plan 799 | All-In Plan 500 | All-In Plan 800 | All-In Plan 1200 | All-In Plan 1800 | All-In Plan 2500 | |
---|---|---|---|---|---|---|---|
iPhone 8 (64GB) | P36,300 | P31,100 | P37,000 | P34,800 | P31,000 | P25,000 | P18,500 |
iPhone 8 (256GB) | P45,000 | P39,800 | P45,700 | P43,400 | P40,000 | P34,000 | P27,500 |
iPhone 8 Plus (64GB) | P42,100 | P36,900 | P42,800 | P40,600 | P37,000 | P31,000 | P24,500 |
iPhone 8 Plus (256GB) | P50,800 | P45,600 | P51,600 | P49,300 | P46,000 | P40,000 | P33,000 |
- All plans are also available for 0% credit card installment plans and a 24-month lock-in period.
UPDATE: You can find the official off-contract pricing information of the iPhone 8 and 8 Plus here.
As stated earlier, the new iPhones are now available for pre-orders. To do so, head on to Smart’s iPhone 8 webpage here.
Lastly, to learn more about what’s new on the new iPhones, you can check out our article here.